中國 | 美國 | 日本 | 歐盟 | 德國 | 法國 |
GB/T20878-2007 | ASTM | JIS | EN | DIN | RCC-M |
022Cr18Ni10(00Cr19Ni10) | 304L(S30400) | SUS304L | 1.4306 | X2CrNi19-11 | Z2CND17-12 |
022Cr17ni12mo2(00Cr17Ni14MO2) | 316L(S31603) | SUS316L | 1.4404 | X2CrNiNo17-12-2 | Z2XND17-12 |
06Cr25Ni20(0Cr25Ni20) | 310S(S31008)2520 | SUS310S | 1.4821 | X15CrNi23-12 | |
0Cr18Ni10Ti(06Cr18Ni11Ti) | 321(s32100) | SUS321 | 1.4541 | X6CrNiTi18-10 | Z8CNT18-11 |
Y12Cr13(Y1Ce13) | 416(S41600) | SUS416 | 1.4313 | X12CrNiMo13-4 | |
17Cr16Ni2 | 431(S43100) | SUS431 | 1.4057 | X17CrNi6-2 | |
05Cr17Ni4Cu4Nb(0Cr17Ni4Cu4Nb) | 630(S17400)17-4PH | SUS630 | 1.4568 | X5CrNiCuNb16-4 | Z6CNU17-04 |
07Cr17Ni7Al(0Cr07Ni7Al) | 631(S17700)17-7PH | SUS631 | 1.4568 | x7CrNi17-7 | |
06Cr15Ni25Ti2MoA1VB (0Cr15Ni25Ti2MoA1VB) | 660(S66086) | SUH660 | 1.4980 | X6NiCrTiMoVB25-15-2 | Z6NCTDV2515 |
0Cr13Ni18Mo2A1(04Cr13Ni8Mo2A1) | (S13800)XM-13PH138Mo | ||||
022Cr22Ni5Mo3N | SAF2205(S31803)F51 | 1.4462 | XCrNiMoN22-5-3 | ||
022Cr25Ni17Mo4N | SAF2507(S32570)F53 | 1.4410 | X2CrNiMoN25-7-4 | ||
ZG0Cr13Ni4Mo(0Cr13Ni4Mo) | F6NM(S41500) | SUSF6NM | 1.4313 | X3CrNiMo13-4 | Z5CND13-04 |
12Cr5Mo(1Cr5Mo) | T5(S50200)502 | 1.7362 | X12CrMo5 | ||
T91 | |||||
3Cr17MoV | |||||
0Cr18SiA1 | |||||
10MoWVNb |
聯(lián)系我們
普雷沃閥業(yè)(上海)有限公司 公司地址:上海市浦東新區(qū)北蔡鎮(zhèn)滬南公路2419弄30號B座1005室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信二維碼
網(wǎng)站二維碼